Reported Posts(LeetCode 1113):

Problem

Table: Actions

+---------------+---------+
| Column Name   | Type    |
+---------------+---------+
| user_id       | int     |
| post_id       | int     |
| action_date   | date    | 
| action        | enum    |
| extra         | varchar |
+---------------+---------+
This table may have duplicate rows.
The action column is an ENUM (category) type of ('view', 'like', 'reaction', 'comment', 'report', 'share').
The extra column has optional information about the action, such as a reason for the report or a type of reaction.
extra is never NULL.

Ā 

Write a solution to reportĀ the number of posts reported yesterday for each report reason. Assume today is 2019-07-05.

Return the result table in any order.

TheĀ result format is in the following example.

Ā 

Example 1:

Input: 
Actions table:
+---------+---------+-------------+--------+--------+
| user_id | post_id | action_date | action | extra  |
+---------+---------+-------------+--------+--------+
| 1       | 1       | 2019-07-01  | view   | null   |
| 1       | 1       | 2019-07-01  | like   | null   |
| 1       | 1       | 2019-07-01  | share  | null   |
| 2       | 4       | 2019-07-04  | view   | null   |
| 2       | 4       | 2019-07-04  | report | spam   |
| 3       | 4       | 2019-07-04  | view   | null   |
| 3       | 4       | 2019-07-04  | report | spam   |
| 4       | 3       | 2019-07-02  | view   | null   |
| 4       | 3       | 2019-07-02  | report | spam   |
| 5       | 2       | 2019-07-04  | view   | null   |
| 5       | 2       | 2019-07-04  | report | racism |
| 5       | 5       | 2019-07-04  | view   | null   |
| 5       | 5       | 2019-07-04  | report | racism |
+---------+---------+-------------+--------+--------+
Output: 
+---------------+--------------+
| report_reason | report_count |
+---------------+--------------+
| spam          | 1            |
| racism        | 2            |
+---------------+--------------+
Explanation: Note that we only care about report reasons with non-zero number of reports.